HENRY, BIRD, SAMLEX, TOHTSU, RFI chokes, used Amps and accys
Tune-up charts for Henry and other amps
These are settings for somebody's specific amplifier, but will work as a
good starting point for your tune-up.
Remember: preset band switch, tune and load as shown below and always use low
power (10 watts) to start your tuning
If you have an amplifier and would like to submit your chart for posting here, please
e-mail me
Basics: band switch set to proper band,
High Voltage switch set to SSB.
WARC: 12M use 10M band, 17M use 15M band
Note: LOAD settings vary greatly based on your antenna
"D" in Henry model = desktop
Not sure if all amps will do WARC, see individual settings below, no settings =
maybe not tested for WARC?
| Submitted by W7RF | 1KD-5 | single 3-500 tube | ||
| Frequency in MHz | Tune | Load | ||
| 3.800 | 191 | 41 | ||
| 7.200 | 105 | 30 | ||
| 14.200 | 46 | 47 | ||
| 18.125 | 38 | 58 | ||
| 21.250 | 28 | 70 | ||
| 24.925 | 15 | 66 | ||
| 28.400 | 4 | 67 |
| Submitted by W7RF | 2KD-5 | pair 3-500 | ||
| Frequency | Tune | Load | ||
| 3.800 | 044 | 40 | ||
| 7.200 | 115 | 65 | ||
| 14.200 | 154 | 65 | ||
| 18.125 | 163 | 68 | ||
| 21.200 | 173 | 75 | ||
| 24.925 | 184 | 70 | ||
| 28.500 | 191 | 70 | ||
| Submitted by W7RF | 2KD-3 | pair 3-500 | Settings same for console | |
| Frequency | Tune | Load | ||
| 3.800 | 144 | 170 | ||
| 7.200 | 84 | 115 | ||
| 14.200 | 48 | 128 | ||
| 21.200 | 24 | 108 | ||
| 28.500 | 18 | 78 |
| Submitted by W7RF | 2K Classic | pair 3-500 | ||
| Frequency | Tune | Load | ||
| 3.800 | 152 | 120 | ||
| 7.200 | 82 | 82 | ||
| 14.200 | 44 | 80 | ||
| 18.125 | 36 | 64 | ||
| 21.200 | 26 | 54 | ||
| 24.925 | ? | ? | ||
| 28.500 | 06 | 48 |
| Submitted by Tony I0JX | 2K Ultra | |||
| Frequency | Tune | Load | ||
| 3.520 | 08 | 27 | ||
| 3.780 | 09 | 85 | ||
| 7.070 | 17 | 50 | ||
| 14.180 | 52 | 30 | ||
| 21.280 | 72 | 64 | ||
| 28.500 | 80 | 60 |
| Submitted by W7RF | 2KD Classic | pair 3-500 tubes | ||
| Frequency | Tune | Load | ||
| 3.800 | 156 | 86 | ||
| 7.200 | 86 | 64 | ||
| 14.200 | 48 | 54 | ||
| 18.125 | 38 | 52 | ||
| 21.200 | 28 | 40 | ||
| 24.925 | 18 | 42 | ||
| 28.500 | 10 | 26 | ||
| Submitted by W7RF | 3K Classic X MKII | 3CX1200A7 tube | ||
| Frequency | Tune | Load | ||
| 3.800 | 142 | 140 | ||
| 7.200 | 76 | 106 | ||
| 14.200 | 42 | 90 | ||
| 18.125 | 34 | 74 | ||
| 21.200 | 26 | 58 | ||
| 24.925 | 16 | 86 | ||
| 28.500 | 06 | 64 |
| Submitted by W7RF | 3K Classic X | 8877 tube | ||
| Frequency | Tune | Load | ||
| 3.800 | 130 | 164 | ||
| 7.200 | 70 | 122 | ||
| 14.200 | 32 | 126 | ||
| 18.125 | 24 | 110 | ||
| 21.200 | 12 | 86 | ||
| 24.925 | ? | ? | ||
| 28.400 | ? | ? |
| Submitted by W7RF | 3K Premier | 3CX1200A7 | ||
| Frequency | Tune | Load | ||
| 1.8 | 190+30 | 124 | ||
| 3.800 | 118 | 180 | ||
| 7.200 | 70 | 86 | ||
| 14.200 | 47 | 69 | ||
| 18.125 | 28 | 92 | ||
| 21.200 | 20 | 66 | ||
| 24.900 | 08 | 58 | ||
| 28.500 | 0 | 86 |
| Submitted by W7RF | 3K-A | pair 3-500 | ||
| Frequency | Tune | Load | ||
| 3.800 | 166 | 172 | ||
| 7.200 | 90 | 152 | ||
| 14.200 | 58 | 176 | ||
| 18.125 | ? | ? | ||
| 21.200 | 36 | 148 | ||
| 24.925 | 46 | 176 | ||
| 28.500 | 24 | 130 |
| Submitted by Tony I0JX | 4K ULTRA | |||
| Frequency | Tune | Load | ||
| 3.520 | 074 | 216 | ||
| 3.790 | 089 | 267 | ||
| 7.070 | 230 | 320 | ||
| 10.110 | 279 | 353 | ||
| 14.200 | 316 | 391 | ||
| 18.130 | 338 | 408 | ||
| 21.270 | 349 | 423 | ||
| 24.900 | 359 | 449 | ||
| 28.480 | 372 | 452 |
----------------------------------------------------------------------------------------------------------
Non-Henry's
| Submitted by Tony I0JX | Kenwood TL-922 | |||
| Frequency | Tune | Load | ||
| 3.520 | 0.2 | |||
| 3.780 | 1.5 | |||
| 7.070 | 2.2 | |||
| 10.110 | 0.8 | |||
| 14.180 | 3.8 | |||
| 18.130 | 2.3 | |||
| 21.280 | 4.2 | |||
| 24.900 | 5.1 | |||
| 28.500 | 4.3 |
| Submitted by Tony I0JX | Collins 30L-1 | |||
| Frequency | Tune | Load | ||
| 3.780 | 2.1 | |||
| 7.090 | 2.9 | |||
| 14.180 | 4.9 | |||
| 21.280 | 3.5 | |||
| 28.500 | 4.8 |
| Submitted by Tony I0JX | Collins 30S-1 | switch to "SSB" | ||
| Frequency | Tune | Load | ||
| 3.520 | 40 | 95 | ||
| 3.780 | 50 | 79 | ||
| 7.070 | 53 | 44 | ||
| 14.180 | 73 | 66 | ||
| 21.280 | 81 | 66 | ||
| 28.500 | 86 | 79 |
If you have an amplifier and would like to submit your chart for posting here, please e-mail me