
Solid State
HF, VHF, UHF, RF Power Amplifiers
General Price List
See our BIRD wattmeters, the WORLD standard!
Tohtsu coaxial relays, Samlex
power supplies, RFI
interference chokes
VHF/UHF Power Amplifiers Specifications
Mobile power amplifiers
(50% duty cycle) have
T/R relay already installed
Add $100 for T/R or dropout relay on any "base or continuous" amplifier
up to 100 watts out below.
Add $250 for T/R or dropout relay on any "base or continuous" amplifier
over 100 watts out below.
On amps listed as 5 watts input, specify your drive power of
1, 2, 3, 4 or 5 watts to get rated power output
Order via our
Secure Orderform
The HENRY factory is bound by contract to sell only at list price,
Call RADIODAN for your discount
price!
Model |
Watts In/Out |
Bandwidth |
Mode |
List $ |
Radiodan$ |
| 200B Series | CW-10 w = 200 watts | 1.8 to 30 MHz | SSB, CW or FM | $ 1000 | $ 925 |
| 100B Series | CW-10 w = 100 watts | 1.8 to 30 MHz | SSB, CW or FM | $ 750 | $ 700 |
| 20B Series | CW - 1mw = 20w | 1.8 to 30 MHz | SSB, CW or FM | $ 475 | $ 425 |
|
Samlex 1212, 13.8 VDC power supply (AC input selectable
120 or 240 vac) for 20B amplifier $69.95 Samlex 1223, 13.8 VDC power supply (AC input selectable 120 or 240 vac) for 100B amplifier $99.95 All run on 13.8 VDC |
|||||
Low Band Power
Amplifiers (30 to 60 MHz)
100 watts
runs on 13.8 VDC, 300 watts runs on 26 VDC
("B" models are 120/240 VAC)
| Model | Watts In/Out | Bandwidth | Mode | List $ | Radiodan $ |
| C100C02 | 5-100 Mobile | 5 MHz approx. | FM only | $ 575 | $ 525 |
| C100C10 | 10-100 Mobile | 5 MHz approx. | FM only | $ 550 | $ 500 |
| C100C30 | 30-100 Mobile | 5 MHz approx. | FM only | $ 485 | $ 445 |
| C100C30R or P | 30-100 Continuous | 5 MHz approx. | FM only | $ 665 | $ 610 |
| C100C30B | 30-100 Base | 5 MHz approx. | FM only | $ 1115 | $ 1025 |
| C300C02R or P | 5-300 Continuous | 5 MHz approx. | FM only | $ 1,285 | $ 1195 |
| C300C02B | 5-300 Base | 5 MHz approx. | FM only | $ 1,885 | $ 1785 |
| C300C10R or P | 10-300 Continuous | 5 MHz approx. | FM only | $ 1,215 | $ 1125 |
| C300C10B | 10-300 Base | 5 MHz approx. | FM only | $ 1,815 | $ 1715 |
| C300C30R or P | 30-300 Continuous | 5 MHz approx. | FM only | $ 1,145 | $ 1055 |
| C300C30B | 30-300 Base | 5 MHz approx. | FM only | $ 1,745 | $ 1645 |
Mid Band Power
Amplifiers (60 to 88 MHz)
All models run on 13.8 VDC
("B" models are 120/240 VAC)
| Model | Watts In/Out | Bandwidth | Mode | List $ | Radiodan $ |
| C130AB02R or P | 5-100 Continuous | 5 MHz approx. | FM only | $ 755 | $695 |
| C130AB02B | 5-100 Base | 5 MHz approx. | FM only | $ 1205 | $ 1115 |
| C130AB10R or P | 10-100 Continuous | 5 MHz approx. | FM only | $ 730 | $ 670 |
| C130AB10B | 10-100 Base | 5 MHz approx. | FM only | $ 1180 | $ 1090 |
| C130AB30R or P | 30-100 Continuous | 5 MHz approx. | FM only | $ 665 | $ 610 |
| C130AB30B | 30-100 Base | 5 MHz approx. | FM only | $ 1115 | $ 1025 |
| C250AB02R or P | 5-250 Continuous | 5 MHz approx. | FM only | $ 1285 | $ 1195 |
| C250AB02B | 5-250 Base | 5 MHz approx. | FM only | $ 1885 | $ 1785 |
| C250AB10R or P | 10-250 Continuous | 5 MHz approx. | FM only | $ 1215 | $ 1125 |
| C250AB10B | 10-250 Base | 5 MHz approx. | FM only | $ 1815 | $ 1715 |
| C250AB30R or P | 30-250 Continuous | 5 MHz approx. | FM only | $ 1145 | $ 1055 |
| C250AB30B | 30-250 Base | 5 MHz approx. | FM only | $ 1745 | $ 1645 |
FM Band Power
Amplifiers (88 to 108 MHz)
("DC"
models require a 13.8 vdc power supply. non "DC" models include
integrated 120/240 VAC power supply )
All models run on 13.8 VDC
| Model | Watts In/Out | Bandwidth | Mode | List $ | Radiodan $ |
| 10D-95 | 1-10 continuous | 5 MHz approx. | FM only | $370 | $ 335 |
| 10D-95 DC | 1-10 continuous | 5 MHz approx. | FM only | $295 | $ 265 |
| 100D-95 | 10-100 Continuous | 5 MHz approx. | FM only | $ 1,100 | $ 1030 |
| 100D-95 DC | 10-100 Continuous | 5 MHz approx. | FM only | $ 700 | $ 650 |
| 250D-95 | 10-250 Continuous | 5 MHz approx. | FM only | $ 2.000 | $ 1895 |
| 250D-95 DC | 10-250 Continuous | 5 MHz approx. | FM only | $ 1,250 | $ 1160 |
| 500D-95 | 10-500 Continuous | 5 MHz approx. | FM only | $ 4,000 | $ 3850 |
| 500D-95 DC | 10-500 Continuous | 5 MHz approx. | FM only | $ 2,800 | $ 2675 |
Air Band Power
Amplifiers (118 to 136 MHz)
All models run on 13.8 VDC
("B" models are 120/240 VAC)
| Model | Watts In/Out | Bandwidth | Mode | List $ | Radiodan $ |
| C30AB5L | 1.5-7 AM carrier | 10 MHz approx | AM-or FM | $ 675 | $ 635 |
| C130AB30L | 7-35 AM carrier | 10 MHz approx. | AM or FM | $ 725 | $ 675 |
| C130AB30BL | 7-35 AM carrier | 10 MHz approx. | AM or FM | $ 1095 | $ 1025 |
| C250AB30L | 10-75 AM carrier | 10 MHz approx. | AM or FM | $ 1500 | $ 1400 |
| C250AB30BL | 10-75 AM carrier | 10 MHz approx. | AM or FM | $ 2000 | $ 1900 |
VHF Band Power
Amplifiers (136 to 174 MHz)
All models run on
13.8 VDC
("B" models are 120/240 VAC)
| Model | Watts In/Out | Bandwidth | Mode | List $ | Radiodan $ |
| C30A02 | 5-30 Mobile | 5 MHz approx. | FM only | $ 250 | $ 230 |
| C30A10 | 10-30 Mobile | 5 MHz approx. | FM only | $ 215 | $ 195 |
| C50A02 | 5-50 Mobile | 5 MHz approx. | FM only | $ 295 | $ 270 |
| C50A10 | 10-50 Mobile | 5 MHz approx. | FM only | $ 275 | $ 250 |
| C80A02 | 5-80 Mobile | 5 MHz approx. | FM only | $ 425 | $ 395 |
| C80A10 | 10-80 Mobile | 5 MHz approx. | FM only | $ 395 | $ 360 |
| C80A30 | 30-80 Mobile | 5 MHz approx. | FM only | $ 350 | $ 320 |
| C130AB02 | 5-130 Mobile | 20 MHz approx. | FM only | $ 635 | $ 585 |
| C130AB02R or P | 5-100 Continuous | 20 MHz approx. | FM only | $ 815 | $ 765 |
| C130AB02B | 5-100 Base | 20 MHz approx. | FM only | $ 1250 | $ 1160 |
| C130AB10 | 10-130 Mobile | 20 MHz approx. | FM only | $ 595 | $ 545 |
| C130AB10R or P | 10-100 Continuous | 20 MHz approx. | FM only | $ 775 | $ 715 |
| C130AB10B | 10-100 Base | 20 MHz approx. | FM only | $ 1225 | $ 1135 |
| C130AB30 | 30-130 Mobile | 20 MHz approx. | FM only | $ 535 | $ 485 |
| C130AB30R or P | 30-100 Continuous | 20 MHz approx. | FM only | $ 715 | $ 655 |
| C130AB30B | 30-100 Base | 20 MHz approx. | FM only | $ 1160 | $ 1070 |
| C250AB02R or P | 5-250 Continuous | 10 MHz approx. | FM only | $ 1285 | $ 1195 |
| C250AB02B | 5-250 Base | 10 MHz approx. | FM only | $ 1885 | $ 1785 |
| C250AB10R or P | 10-250 Continuous | 10 MHz approx. | FM only | $ 1215 | $ 1125 |
| C250AB10B | 10-250 Base | 10 MHz approx. | FM only | $ 1815 | $ 1715 |
| C250AB30R or P | 30-250 Continuous | 10 MHz approx. | FM only | $ 1145 | $ 1055 |
| C250AB30B | 30-250 Base | 10 MHz approx. | FM only | $ 1745 | $ 1645 |
| C500AB02R or P | 5-500 Continuous | 10 MHz approx. | FM only | $ 2500 | $ 2390 |
| C500AB10R or P | 10-500 Continuous | 10 MHz approx. | FM only | $ 2425 | $ 2315 |
| C500AB40R or P | 40-500 Continuous | 10 MHz approx | FM only | $ 2350 | $ 2240 |
| Base power supply for 500 watt amps on a separate chassis, see below | |||||
| C500AB40B | 40-500 Base | 10 MHz approx. | FM only | $ 3250 | $ 3100 |
200-260 MHz Band
Amplifiers
These 200 MHz amps
are all 24 VDC
("B" models are 120/240 VAC)
| Model | Watts In/Out | Bandwidth | Mode | List $ | Radiodan $ |
| C100B02 | 5-100 Mobile | 5 MHz approx. | FM only | $ 575 | $ 525 |
| C100B10 | 10-100 Mobile | 5 MHz approx. | FM only | $ 550 | $ 500 |
| C100B30 | 30-100 Mobile | 5 MHz approx. | FM only | $ 495 | $ 450 |
| C100B02R | 5-100 Continuous | 5 MHz approx. | FM only | $ 755 | $ 695 |
| C100B02B | 5-100 Continuous | 5 MHz approx. | FM only | $ 1205 | $ 1115 |
| C100B10R | 10-100 Continuous | 5 MHz approx. | FM only | $ 730 | $ 670 |
| C100B10B | 10-100 Continuous | 5 MHz approx. | FM only | $ 1180 | $ 1090 |
| C100B30R | 30-100 Continuous | 5 MHz approx. | FM only | $ 675 | $ 620 |
| C100B30B | 30-100 Continuous | 5 MHz approx. | FM only | $ 1115 | $ 1025 |
UHF Band Power
Amplifiers (400 to 512 MHz)
All models run on
13.8 VDC
("B" models are 120/240 VAC)
Model |
Watts In/Out | Bandwidth | Mode | List $ | Radiodan $ |
| C10D01 | 1-10 Mobile | 10 MHz approx. | FM only | $ 215 | $ 195 |
| C10D02 | 2-10 Mobile | 10 MHz approx. | FM only | $ 170 | $ 155 |
| C25D02 | 5-25 Mobile | 10 MHz approx. | FM only | $ 250 | $ 225 |
| C40D01 | 1-40 Mobile | 10 MHz approx. | FM only | $ 330 | $ 305 |
| C40D02 | 2-40 Mobile | 10 MHz approx. | FM only | $ 290 | $ 265 |
| C40D10 | 10-40 Mobile | 10 MHz approx. | FM only | $ 250 | $ 225 |
| C70D02 | 5-70 Mobile | 10 MHz approx. | FM only | $ 460 | $ 420 |
| C70D10 | 10-70 Mobile | 10 MHz approx. | FM only | $ 420 | $ 385 |
| C70D30 | 30-70 Mobile | 10 MHz approx. | FM only | $ 380 | $ 350 |
| C100D02 | 5-100 Mobile | 10 MHz approx. | FM only | $ 645 | $ 595 |
| C100D02R or P | 5-100 Continuous | 10 MHz approx. | FM only | $ 825 | $ 775 |
| C100D02B | 5-100 Base | 10 MHz approx. | FM only | $ 1275 | $ 1185 |
| C100D10 | 10-100 Mobile | 10 MHz approx. | FM only | $ 615 | $ 565 |
| C100D10R or P | 10-100 Continuous | 10 MHz approx. | FM only | $ 795 | $ 745 |
| C100D10B | 10-100 Base | 10 MHz approx. | FM only | $ 1240 | $ 1160 |
| C100D30 | 30-100 Mobile | 10 MHz approx. | FM only | $ 575 | $ 525 |
| C100D30R or P | 30-100 Continuous | 10 MHz approx. | FM only | $ 755 | $ 705 |
| C100D30B | 30-100 Base | 10 MHz approx. | FM only | $ 1200 | $ 1120 |
| C200D02R or P | 5-200 Continuous | 10 MHz approx. | FM only | $ 1285 | $ 1195 |
| C200D02B | 5-200 Base | 10 MHz approx. | FM only | $ 1885 | $ 1785 |
| C200D10R or P | 10-200 Continuous | 10 MHz approx. | FM only | $1215 | $ 1120 |
| C200D10B | 10-200 Base | 10 MHz approx. | FM only | $ 1815 | $ 1715 |
| C200D30R or P | 30-200 Continuous | 10 MHz approx. | FM only | $ 1145 | $ 1055 |
| C200D30B | 30-200 Continuous | 10 MHz approx | FM only | $ 1745 | $ 1645 |
If you don't see what you need, e-mail or call us . . .
We design and build amplifiers to meet our customers' needs.
Order through Radiodan & SAVE! |